top of page
MEASUREMENTS | WOOD TYPE | QUALITY | FINISH | OTHER END |
---|---|---|---|---|
15/16x36 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x25 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
7/8x60 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x36 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x54 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x54 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x30 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x60 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
7/8x54 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
1-1/8x60 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x60 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
7/8x48 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
1-1/8x48 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x48 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x42 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
1-1/8x54 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
15/16x30 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x24 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
3/4x48 | Pine | GRADE A, B, C/ #1, #2, #3 | SANDED/PAINT | STRAIGHT CUT/TAPER/WOOD THREAD |
bottom of page